HLT vs MAR — Key Metrics
| Metric | HLT (Hilton Worldwide Holdings Inc) | MAR (Marriott International Inc) |
|---|---|---|
| Price | 327.25 | 356.76000000000005 |
| Market Cap | 72.4 Thousand | 92.68 Thousand |
| P/E (TTM) | 45.7064 | 35.8239 |
| P/B (Quarterly) | 245.967 | 366.336 |
| P/S (TTM) | 7.8558 | 3.4447 |
| Net Profit Margin (TTM) | 17.19 | 9.62 |
| Gross Margin (TTM) | 51.35 | 19.81 |
| ROE (TTM) | 171.01 | 309.12 |
| Revenue Growth YoY (TTM) | -19.74 | 4.72 |
Upfront Investment - S&P 500 Stock Comparison & AI Analysis
AI-powered analysis and comparison tools for S&P 500 stocks, helping investors make data-driven decisions with real-time market insights and portfolio modeling.
Performance Comparison
AI Model Recommendation
HLT · Hilton Worldwide Holdings Inc
Outperform
MAR · Marriott International Inc
Outperform
Recommendation Summary
Both stocks are projected to outperform the market over the next year. If you have to make a choice, Upfront Recommendation: MAR.
Financial Metrics
| HLT | Metrics | MAR |
|---|---|---|
| $327.25 | Price | $356.76 |
| — | Market Capitalization | — |
| 32.72 | Price to Earning Ratio | 30.1 |
| 7.86 | Price to Revenue Ratio | 3.44 |
| -19.74% | Revenue Growth | 4.72% |
| 51.35% | Gross Profit Margin | 19.81% |
| 17.19% | Net Profit Margin | 9.62% |
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
| Symbol | Company | Weight |
|---|