Upfront Investment - S&P 500 Stock Comparison & AI Analysis
AI-powered analysis and comparison tools for S&P 500 stocks, helping investors make data-driven decisions with real-time market insights and portfolio modeling.
Performance Comparison
Financial Metrics
| BMY | Metrics | PFE |
|---|---|---|
| $49.2 | Price | $25.74 |
| 100.27 Billion | Market Capitalization | 146.33 Billion |
| 16.6 | Price to Earnings Ratio | 14.9 |
| 5.4 | Price to Book Ratio | 1.58 |
| 2.09 | Price to Sales | 2.33 |
| 6.55 | Price to Cash Flow Ratio | 14.1 |
| 2.77% | Revenue Annual Growth | -5.92% |
| 81.75% | Income Annual Growth | -20.84% |
| 71.89% | Gross Profit Margin | 74.95% |
| 18.01% | Net Profit Margin | 21.26% |
|
Outperform |
AI Model Recommendation |
Underperform |
Recommendation SummaryStock BMY is projected to outperform the market, stock PFE is projected to underperform the market. Upfront Recommendation: BMY. |
||
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
| Symbol | Company | Weight |
|---|