COST vs WMT — Key Metrics
| Metric | COST (Costco Wholesale Corp) | WMT (Walmart Inc) |
|---|---|---|
| Price | 940.91 | 114.27 |
| Market Cap | 426.91 Thousand | 923.48 Thousand |
| P/E (TTM) | 48.3035 | 40.6176 |
| P/B (Quarterly) | 13.2328 | 11.1482 |
| P/S (TTM) | 1.4541 | 1.2732 |
| Net Profit Margin (TTM) | 3.01 | 3.13 |
| Gross Margin (TTM) | 12.88 | 24.98 |
| ROE (TTM) | 28.27 | 23.919999999999998 |
| Revenue Growth YoY (TTM) | 9.23 | 5.87 |
Upfront Investment - S&P 500 Stock Comparison & AI Analysis
AI-powered analysis and comparison tools for S&P 500 stocks, helping investors make data-driven decisions with real-time market insights and portfolio modeling.
Performance Comparison
Financial Metrics
| COST | Metrics | WMT |
|---|---|---|
| $940.91 | Price | $114.27 |
| — | Market Capitalization | — |
| 43.09 | Price to Earning Ratio | 39.14 |
| 1.42 | Price to Revenue Ratio | 1.26 |
| 9.23% | Revenue Growth | 5.87% |
| 12.88% | Gross Profit Margin | 24.98% |
| 3.01% | Net Profit Margin | 3.13% |
|
Outperform |
AI Model Recommendation |
|
Recommendation SummaryInsufficient prediction data available for comparison. |
||
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
| Symbol | Company | Weight |
|---|