XOM vs CVX — Key Metrics
| Metric | XOM (Exxon Mobil Corp) | CVX (Chevron Corp) |
|---|---|---|
| Price | 137.82 | 173.64 |
| Market Cap | 583.36 Thousand | 344.15 Thousand |
| P/E (TTM) | 23.045 | 31.2606 |
| P/B (Quarterly) | 2.7722 | 2.2433 |
| P/S (TTM) | 1.7894 | 1.8514 |
| Net Profit Margin (TTM) | 7.76 | 5.92 |
| Gross Margin (TTM) | 28.74 | 41.97 |
| ROE (TTM) | 9.77 | 6.23 |
| Revenue Growth YoY (TTM) | -4.09 | -3.65 |
Upfront Investment - S&P 500 Stock Comparison & AI Analysis
AI-powered analysis and comparison tools for S&P 500 stocks, helping investors make data-driven decisions with real-time market insights and portfolio modeling.
Performance Comparison
Financial Metrics
| XOM | Metrics | CVX |
|---|---|---|
| $137.82 | Price | $173.64 |
| — | Market Capitalization | — |
| 13.51 | Price to Earning Ratio | 13.28 |
| 1.78 | Price to Revenue Ratio | 1.86 |
| -4.09% | Revenue Growth | -3.65% |
| 28.74% | Gross Profit Margin | 41.97% |
| 7.76% | Net Profit Margin | 5.92% |
|
Outperform |
AI Model Recommendation |
Greatly Outperform |
Recommendation SummaryStock XOM is projected to outperform the market, stock CVX is projected to greatly outperform the market. Upfront Recommendation: CVX. |
||
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
| Symbol | Company | Weight |
|---|