HLT vs MAR — Key Metrics
| Metric | HLT (Hilton Worldwide Holdings Inc) | MAR (Marriott International Inc) |
|---|---|---|
| Price | 320.53000000000003 | 372.87 |
| Market Cap | 72.13 Thousand | 98.31 Thousand |
| P/E (TTM) | None | 38.0461 |
| P/B (Quarterly) | 245.967 | 366.336 |
| P/S (TTM) | 7.8267 | 3.6991 |
| Net Profit Margin (TTM) | -18.28 | 9.72 |
| Gross Margin (TTM) | 15.87 | 20.01 |
| ROE (TTM) | 171.01 | 309.12 |
| Revenue Growth YoY (TTM) | -19.74 | 4.69 |
Upfront Investment - S&P 500 Stock Comparison & AI Analysis
AI-powered analysis and comparison tools for S&P 500 stocks, helping investors make data-driven decisions with real-time market insights and portfolio modeling.
Performance Comparison
Financial Metrics
| HLT | Metrics | MAR |
|---|---|---|
| $320.53 | Price | $372.87 |
| — | Market Capitalization | — |
| 32.72 | Price to Earning Ratio | 30.1 |
| 7.96 | Price to Revenue Ratio | 3.74 |
| -19.74% | Revenue Growth | 4.69% |
| 15.87% | Gross Profit Margin | 20.01% |
| -18.28% | Net Profit Margin | 9.72% |
|
Outperform |
AI Model Recommendation |
Underperform |
Recommendation SummaryStock HLT is projected to outperform the market, stock MAR is projected to underperform the market. Upfront Recommendation: HLT. |
||
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
| Symbol | Company | Weight |
|---|