COST vs WMT — Key Metrics
| Metric | COST (Costco Wholesale Corp) | WMT (Walmart Inc) |
|---|---|---|
| Price | 951.46 | 117.19000000000001 |
| Market Cap | 423.4 Thousand | 940.09 Thousand |
| P/E (TTM) | 47.9066 | 41.348 |
| P/B (Quarterly) | 13.2328 | 11.1482 |
| P/S (TTM) | 1.4422 | 1.2961 |
| Net Profit Margin (TTM) | 3.01 | 3.13 |
| Gross Margin (TTM) | 12.88 | 24.98 |
| ROE (TTM) | 28.27 | 23.919999999999998 |
| Revenue Growth YoY (TTM) | 9.23 | 5.87 |
Upfront Investment - S&P 500 Stock Comparison & AI Analysis
AI-powered analysis and comparison tools for S&P 500 stocks, helping investors make data-driven decisions with real-time market insights and portfolio modeling.
Performance Comparison
Financial Metrics
| COST | Metrics | WMT |
|---|---|---|
| $951.46 | Price | $117.19 |
| — | Market Capitalization | — |
| 43.28 | Price to Earning Ratio | 38.2 |
| 1.44 | Price to Revenue Ratio | 1.29 |
| 9.23% | Revenue Growth | 5.87% |
| 12.88% | Gross Profit Margin | 24.98% |
| 3.01% | Net Profit Margin | 3.13% |
|
Underperform |
AI Model Recommendation |
Outperform |
Recommendation SummaryStock COST is projected to underperform the market, stock WMT is projected to outperform the market. Upfront Recommendation: WMT. |
||
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
| Symbol | Company | Weight |
|---|