COST vs WMT — Key Metrics
| Metric | COST (Costco Wholesale Corp) | WMT (Walmart Inc) |
|---|---|---|
| Price | 951.93 | 111.23 |
| Market Cap | 422.14 Thousand | 901.03 Thousand |
| P/E (TTM) | 47.7645 | 39.63 |
| P/B (Quarterly) | 13.2328 | 11.1482 |
| P/S (TTM) | 1.4379 | 1.2423 |
| Net Profit Margin (TTM) | 3.01 | 3.13 |
| Gross Margin (TTM) | 12.88 | 24.98 |
| ROE (TTM) | 28.27 | 23.919999999999998 |
| Revenue Growth YoY (TTM) | 9.23 | 5.87 |
Upfront Investment - S&P 500 Stock Comparison & AI Analysis
AI-powered analysis and comparison tools for S&P 500 stocks, helping investors make data-driven decisions with real-time market insights and portfolio modeling.
Performance Comparison
Financial Metrics
| COST | Metrics | WMT |
|---|---|---|
| $951.93 | Price | $111.23 |
| — | Market Capitalization | — |
| 42.57 | Price to Earning Ratio | 35.99 |
| 1.44 | Price to Revenue Ratio | 1.23 |
| 9.23% | Revenue Growth | 5.87% |
| 12.88% | Gross Profit Margin | 24.98% |
| 3.01% | Net Profit Margin | 3.13% |
|
Outperform |
AI Model Recommendation |
Outperform |
Recommendation SummaryBoth stocks are projected to outperform the market over the next year. If you have to make a choice, Upfront Recommendation: WMT. |
||
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
| Symbol | Company | Weight |
|---|