AMD vs NVDA — Key Metrics
| Metric | AMD (Advanced Micro Devices Inc) | NVDA (NVIDIA Corp) |
|---|---|---|
| Price | 476.19 | 200.79 |
| Market Cap | 776.41 Thousand | 4.86 Million |
| P/E (TTM) | 155.0031 | 30.4371 |
| P/B (Quarterly) | 4.9581 | 26.9275 |
| P/S (TTM) | 20.7297 | 19.165 |
| Net Profit Margin (TTM) | 13.37 | 62.97 |
| Gross Margin (TTM) | 50.28 | 74.15 |
| ROE (TTM) | 8.08 | 111.66 |
| Revenue Growth YoY (TTM) | 34.97 | 70.68 |
Upfront Investment - S&P 500 Stock Comparison & AI Analysis
AI-powered analysis and comparison tools for S&P 500 stocks, helping investors make data-driven decisions with real-time market insights and portfolio modeling.
Performance Comparison
Financial Metrics
| AMD | Metrics | NVDA |
|---|---|---|
| $476.19 | Price | $200.79 |
| — | Market Capitalization | — |
| 43.81 | Price to Earning Ratio | 18.1 |
| 20.98 | Price to Revenue Ratio | 19.32 |
| 34.97% | Revenue Growth | 70.68% |
| 50.28% | Gross Profit Margin | 74.15% |
| 13.37% | Net Profit Margin | 62.97% |
|
Greatly Outperform |
AI Model Recommendation |
Greatly Outperform |
Recommendation SummaryBoth stocks are projected to significantly outperform the market over the next year. If you have to make a choice, Upfront Recommendation: AMD. |
||
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
| Symbol | Company | Weight |
|---|